<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Prognosis &#187; Business Environments</title>
	<atom:link href="http://blog.techprognosis.com/tag/business-environments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.techprognosis.com</link>
	<description>Allowing You to Focus on Work</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cost Cutting and Productivity</title>
		<link>http://blog.techprognosis.com/2009/09/11/cost-cutting-and-productivity.html</link>
		<comments>http://blog.techprognosis.com/2009/09/11/cost-cutting-and-productivity.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:03:28 +0000</pubDate>
		<dc:creator>Daniel Ihonvbere</dc:creator>
				<category><![CDATA[Enterprise Computing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Environments]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Memory Requirements]]></category>
		<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[Outdated Equipment]]></category>
		<category><![CDATA[Outdated Hardware]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Slow Computers]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Technology Field]]></category>
		<category><![CDATA[Work Flow]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.techprognosis.com/?p=455</guid>
		<description><![CDATA[The general saying these days is that the economy is in a bad shape, things are tight and it is becoming increasingly difficult to make payroll. For small business owners, this is evident in the rate at which employees are being laid off, or having their hours reduced. The danger in all this is that [...]]]></description>
			<content:encoded><![CDATA[<p>The general saying these days is that the economy is in a bad shape, things are tight and it is becoming increasingly difficult to make payroll. For small business owners, this is evident in the rate at which employees are being laid off, or having their hours reduced. The danger in all this is that cost cutting may be taken to such an extreme level that it is bound to affect productivity in the long run. I remember working very hard to convince a friend of mine to be careful about laying off too many good employees. &#8220;Why?&#8221; he asked, and my response was, what are you going to do if the work starts coming in and you do not have experienced people to get it out the door efficiently and profitably?<span id="more-455"></span></p>
<p>Too drastic of a cut may affect the bottom line as it may cripple the ability of the affected organization to compete effectively. Without good employees to make systems work quickly and effectively, it can take longer to make informed business decisions.</p>
<p>This scenario is even more dire in the technology field. With the tough economic times, it is imperative that technology is deployed in ways that will allow users to do more in less time. More and more data is at our disposal these days, but in many small business environments, there is a serious crisis in terms of outdated hardware and software. A recent assessment of a client&#8217;s network infrastructure showed that of the thirty plus computers in the shop, only one was ready for Windows 7. In this kind of environment, it will be no surprise if the employees are frequently frustrated because they have to work with slow computers which ultimately impacts their productivity.</p>
<p>It is a fact that outdated equipment can affect productivity especially if the business owner is unable to upgrade hardware and software to accommodate the disk and memory requirements of today&#8217;s applications. With aging computers comes the attendant frequent calls to the support team and this disrupts work-flow as the repairs needed may be time consuming.</p>
<p>A reliable technology infrastructure is essential to running a profitable and efficient business. So, in these tough times, small business owners should resist the temptation to make too deep of a cut in their IT budgets. On the other hand, this is also a very good time to consider managed services. A service provider may be able to work out a leasing agreement with a partner and replace aging equipment with brand new ones without too much overhead to the business owner. The service provider can act as the IT Department and provide round the clock monitoring so that the business owner can focus on growing the business and making it profitable. The provider can make sure that systems are running at the most optimal level.</p>
<p>If you are having a hard time working with your current technology infrastructure, we may be able to help you at Tech Prognosis. Contact us <a title="Contact Tech Prognosis" href="http://www.techprognosis.com/contact-us.html">here</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Cost+Cutting+and+Productivity+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D455" title="Post to Twitter"><img class="nothumb" src="http://blog.techprognosis.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Cost+Cutting+and+Productivity+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D455" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blog.techprognosis.com/2009/09/11/cost-cutting-and-productivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation and Small Business Owners</title>
		<link>http://blog.techprognosis.com/2009/06/30/automation-and-small-business-owners.html</link>
		<comments>http://blog.techprognosis.com/2009/06/30/automation-and-small-business-owners.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:26:42 +0000</pubDate>
		<dc:creator>Daniel Ihonvbere</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Automatic Updates]]></category>
		<category><![CDATA[Backup Application]]></category>
		<category><![CDATA[Backup Program]]></category>
		<category><![CDATA[Backup Systems]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Budget Constraints]]></category>
		<category><![CDATA[Business Computers]]></category>
		<category><![CDATA[Business Environments]]></category>
		<category><![CDATA[Critical Application]]></category>
		<category><![CDATA[Maintenance Automation]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[System Maintenance]]></category>
		<category><![CDATA[System Scans]]></category>

		<guid isPermaLink="false">http://blog.techprognosis.com/?p=356</guid>
		<description><![CDATA[Small business owners are usually forced by budget constraints to do every thing they can to save cost. In order to save on software licensing costs,for example, a small business owner may install the free version of a critical application like a firewall or anti-virus on the business computers. The task of updating these applications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.techprognosis.com/wp-content/uploads/2009/06/biz_automation.jpg"><img class="alignleft size-thumbnail wp-image-789" style="margin-left: 6px; margin-right: 6px;" title="biz_automation" src="http://blog.techprognosis.com/wp-content/uploads/2009/06/biz_automation-150x150.jpg" alt="" width="150" height="150" /></a>Small business owners are usually forced by budget constraints to do every thing they can to save cost. In order to save on software licensing costs,for example, a small business owner may install the free version of a critical application like a firewall or anti-virus on the business computers. The task of updating these applications then falls on  each user to run periodic system scans and updates.</p>
<p>One thing that is not common in small business environments is process automation. Most processes are manually carried out. What we have to realize is that as hard as we try, at some point, somebody forgets to run a system scan or the backup program. Occasionally, someone could accidentally turn off or stop a backup application before the process is completed.<span id="more-356"></span><br />
In many small business environments, only one employee is in charge of I.T. support, system maintenance and running backups. If that employee goes on vacation or stays home sick one day, the backups will not run.<br />
It is very difficult for a small business owner to rely solely on human effort to keep computer systems of the business safe.<br />
The best practice is to strive for automation in order to have consistent, reliable updates to your security software and backup systems. There is also the need for processes to run independent of any particular individual.<br />
If you re a business owner, or you are in charge of running updates and performing regular maintenance, automation free up untold amounts of time and spare endless headaches. Automatic updates, backups and system scans, deployed system-wide, ensure that your whole business stays safe and up-to-date no matter who is in the office and who remembers to do what</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Automation+and+Small+Business+Owners+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D356" title="Post to Twitter"><img class="nothumb" src="http://blog.techprognosis.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Automation+and+Small+Business+Owners+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D356" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blog.techprognosis.com/2009/06/30/automation-and-small-business-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

