<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Prognosis &#187; Small Business Owners</title>
	<atom:link href="http://blog.techprognosis.com/tag/small-business-owners/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.techprognosis.com</link>
	<description>Allowing You to Focus on Work</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Recover From A Hard Drive Crash</title>
		<link>http://blog.techprognosis.com/2011/01/04/how-to-recover-from-a-hard-drive-crash.html</link>
		<comments>http://blog.techprognosis.com/2011/01/04/how-to-recover-from-a-hard-drive-crash.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:05:35 +0000</pubDate>
		<dc:creator>Daniel Ihonvbere</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Backup Server]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Business Continuity Plans]]></category>
		<category><![CDATA[Drive Crash]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Recover Files]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://blog.techprognosis.com/?p=982</guid>
		<description><![CDATA[So, what if you came into the office one morning and heard some clicking sound coming from your server? That clicking sound could be a near heart-stopper for some or another minor irritation to others depending on how well they have planned for such a situation. It is the tell-tale sign that a hard drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.techprognosis.com/2011/01/04/how-to-recover-from-a-hard-drive-crash.html"><img class="alignleft size-thumbnail wp-image-1085" style="margin-left: 8px; margin-right: 8px;" title="drive_check" src="http://blog.techprognosis.com/wp-content/uploads/2010/08/drive_check-150x120.jpg" alt="" width="150" height="120" /></a>So, what if you came into the office one morning and heard some clicking sound coming from your server? That clicking sound could be a near heart-stopper for some or another minor irritation to others depending on how well they have planned for such a situation. It is the tell-tale sign that a hard drive is failing or has failed depending on how long it has been going on. The unfortunate, but sad truth is that for most small business owners today, the odds are that they would fall into the near heart-stopper category.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=How+To+Recover+From+A+Hard+Drive+Crash+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D982" title="Post to Twitter"><img class="nothumb" src="http://blog.techprognosis.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=How+To+Recover+From+A+Hard+Drive+Crash+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D982" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blog.techprognosis.com/2011/01/04/how-to-recover-from-a-hard-drive-crash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Windows 7</title>
		<link>http://blog.techprognosis.com/2009/09/11/getting-ready-for-windows-7.html</link>
		<comments>http://blog.techprognosis.com/2009/09/11/getting-ready-for-windows-7.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 02:29:41 +0000</pubDate>
		<dc:creator>Daniel Ihonvbere</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Enterprise Computing]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Application Compatibility]]></category>
		<category><![CDATA[Compatibility Feature]]></category>
		<category><![CDATA[Compatibility Mode]]></category>
		<category><![CDATA[Compatibility Tab]]></category>
		<category><![CDATA[Current Version]]></category>
		<category><![CDATA[Legacy Application]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Registry Key]]></category>
		<category><![CDATA[Service Pack 2]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Troubleshooter]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>
		<category><![CDATA[Windows Xp Service Pack]]></category>

		<guid isPermaLink="false">http://blog.techprognosis.com/?p=461</guid>
		<description><![CDATA[It&#8217;s coming and you know it. As Microsoft gets ready to release Windows 7 to the general public, it is very important for small business owners to start thinking of how to migrate to the new OS. Unlike, Windows Vista, there is no reason why enterprises should not start planning for the move now. Of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s coming and you know it. As Microsoft gets ready to release Windows 7 to the general public, it is very important for small business owners to start thinking of how to migrate to the new OS. Unlike, Windows Vista, there is no reason why enterprises should not start planning for the move now.</p>
<p>Of course, with every new iteration of an Operating System, there comes the headache of application compatibility. Will that legacy application that worked flawlessly in Windows XP be able to deliver in Windows 7? While there seems to be a lot of tolerance for legacy apps built into Windows 7, there could be a few problems along the way.<span id="more-461"></span></p>
<p>One of the many features built into Windows 7 is the compatibility feature. One such tool is the <a title="Application Compatibility Troubleshooter" href="http://windows.microsoft.com/en-US/windows7/Open-the-Program-Compatibility-troubleshooter">Program Compatibility Troubleshooter</a> which can be launched automatically by Windows 7 when you try to run an incompatible application, or manually from the Control Panel.</p>
<p>Another method is through the Compatibility Mode of Windows 7. In this case, the user has the option of manually selecting a compatible mode for the application, say Windows XP Service Pack 2 mode.</p>
<p>Compatibility modes for applications are set in the following registry key (depending on whether the options are set for all users or only the current user, the setting will either be in HKEY_LOCAL_MACHINE or HKEY_CURRENT_USER:</p>
<p align="left"><em><span style="color: #ff0000;">SoftwareMicrosoftWindows NTCurrent VersionAppCompatFlagsLayers </span></em>- there are two parts for each compatibility setting:</p>
<ul>
<li>
<div>Key Name: Full path to the executable to which we are applying the compatibility flag</div>
</li>
<li>
<div>String Value: Name of the Compatibility Mode being applied</div>
</li>
</ul>
<p>For example, if you wanted to run Windows Live Messenger in Windows XP SP2 Compatibility Mode, you would right-click on the exe file, choose properties and select the Compatibility tab. You can then select the compatibility mode you want to run the program under.</p>
<div id="attachment_462" class="wp-caption alignleft" style="width: 225px"><a rel="attachment wp-att-462" href="http://blog.techprognosis.com/2009/09/11/getting-ready-for-windows-7.html/w7compmode1"><img class="size-medium wp-image-462" title="w7compmode1" src="http://blog.techprognosis.com/wp-content/uploads/2009/09/w7compmode1-215x300.png" alt="Windows 7 Compatibility Mode" width="215" height="300" /></a><p class="wp-caption-text">Windows 7 Compatibility Mode</p></div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Getting+Ready+for+Windows+7+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D461" title="Post to Twitter"><img class="nothumb" src="http://blog.techprognosis.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Getting+Ready+for+Windows+7+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D461" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blog.techprognosis.com/2009/09/11/getting-ready-for-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Cutting and Productivity</title>
		<link>http://blog.techprognosis.com/2009/09/11/cost-cutting-and-productivity.html</link>
		<comments>http://blog.techprognosis.com/2009/09/11/cost-cutting-and-productivity.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:03:28 +0000</pubDate>
		<dc:creator>Daniel Ihonvbere</dc:creator>
				<category><![CDATA[Enterprise Computing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Environments]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Memory Requirements]]></category>
		<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[Outdated Equipment]]></category>
		<category><![CDATA[Outdated Hardware]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Slow Computers]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Technology Field]]></category>
		<category><![CDATA[Work Flow]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.techprognosis.com/?p=455</guid>
		<description><![CDATA[The general saying these days is that the economy is in a bad shape, things are tight and it is becoming increasingly difficult to make payroll. For small business owners, this is evident in the rate at which employees are being laid off, or having their hours reduced. The danger in all this is that [...]]]></description>
			<content:encoded><![CDATA[<p>The general saying these days is that the economy is in a bad shape, things are tight and it is becoming increasingly difficult to make payroll. For small business owners, this is evident in the rate at which employees are being laid off, or having their hours reduced. The danger in all this is that cost cutting may be taken to such an extreme level that it is bound to affect productivity in the long run. I remember working very hard to convince a friend of mine to be careful about laying off too many good employees. &#8220;Why?&#8221; he asked, and my response was, what are you going to do if the work starts coming in and you do not have experienced people to get it out the door efficiently and profitably?<span id="more-455"></span></p>
<p>Too drastic of a cut may affect the bottom line as it may cripple the ability of the affected organization to compete effectively. Without good employees to make systems work quickly and effectively, it can take longer to make informed business decisions.</p>
<p>This scenario is even more dire in the technology field. With the tough economic times, it is imperative that technology is deployed in ways that will allow users to do more in less time. More and more data is at our disposal these days, but in many small business environments, there is a serious crisis in terms of outdated hardware and software. A recent assessment of a client&#8217;s network infrastructure showed that of the thirty plus computers in the shop, only one was ready for Windows 7. In this kind of environment, it will be no surprise if the employees are frequently frustrated because they have to work with slow computers which ultimately impacts their productivity.</p>
<p>It is a fact that outdated equipment can affect productivity especially if the business owner is unable to upgrade hardware and software to accommodate the disk and memory requirements of today&#8217;s applications. With aging computers comes the attendant frequent calls to the support team and this disrupts work-flow as the repairs needed may be time consuming.</p>
<p>A reliable technology infrastructure is essential to running a profitable and efficient business. So, in these tough times, small business owners should resist the temptation to make too deep of a cut in their IT budgets. On the other hand, this is also a very good time to consider managed services. A service provider may be able to work out a leasing agreement with a partner and replace aging equipment with brand new ones without too much overhead to the business owner. The service provider can act as the IT Department and provide round the clock monitoring so that the business owner can focus on growing the business and making it profitable. The provider can make sure that systems are running at the most optimal level.</p>
<p>If you are having a hard time working with your current technology infrastructure, we may be able to help you at Tech Prognosis. Contact us <a title="Contact Tech Prognosis" href="http://www.techprognosis.com/contact-us.html">here</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Cost+Cutting+and+Productivity+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D455" title="Post to Twitter"><img class="nothumb" src="http://blog.techprognosis.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Cost+Cutting+and+Productivity+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D455" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blog.techprognosis.com/2009/09/11/cost-cutting-and-productivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Using Managed Services</title>
		<link>http://blog.techprognosis.com/2009/08/11/benefits-of-using-managed-services.html</link>
		<comments>http://blog.techprognosis.com/2009/08/11/benefits-of-using-managed-services.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:56:34 +0000</pubDate>
		<dc:creator>Daniel Ihonvbere</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Core Business]]></category>
		<category><![CDATA[Current Technologies]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Economies Of Scale]]></category>
		<category><![CDATA[Efficiencies]]></category>
		<category><![CDATA[Endpoints]]></category>
		<category><![CDATA[Information Loss]]></category>
		<category><![CDATA[Information Technology Experience]]></category>
		<category><![CDATA[Managed Services Provider]]></category>
		<category><![CDATA[Services Providers]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://blog.techprognosis.com/?p=397</guid>
		<description><![CDATA[The rapid growth in online commerce and the way we interact has great significance for small business owners since it affects our ability to collaborate online, work remotely and engage in transactions with several parties even on a global scale. The underlying glue that makes all this work however, is confidence. We are able to [...]]]></description>
			<content:encoded><![CDATA[<p>The rapid growth in online commerce and the way we interact has great significance for small business owners since it affects our ability to collaborate online, work remotely and engage in transactions with several parties even on a global scale. The underlying glue that makes all this work however, is confidence. We are able to do all the wonderful things with technology because we allowed ourselves to believe that our information will be protected and that the risks of foul play are minimized.</p>
<p>This expansion in connectivity creates new opportunities for businesses of all sizes, but especially for small business owners. At the same time, the new frontiers bring along a new set of vulnerabilities and threats like phishing, pharming, identity theft, data leakage and unmanaged endpoints. Recent research shows that about 63 percent of businesses are going to experience some form of information loss and regulatory breach which will lead to damage to reputation and loss of revenue, partners and customers.</p>
<p>Small businesses have to find ways to maximize current technologies and must do so in a cost effective manner. As is often the case, many small businesses have little Information Technology experience and cannot afford to maintain a full-time IT department because it is just too expensive, time-consuming and in many instances flat-out inefficient.<span id="more-397"></span></p>
<p>There are many ways small business owners can address the issues of cost-saving, increased productivity and efficiencies, but the only viable option is using a professional Managed Services Provider as leverage to do the same things big corporations do without the cost. Managed Services Providers have talented professionals on staff, have deep resources and huge economies of scale.</p>
<p>By using managed services providers, small business owners stand to reap the following benefits:</p>
<ul>
<li><strong>Ability to focus on core business functions</strong>: We all love to do what we do best and easily get frustrated when we are forced to perform tasks that have nothing to do with our job functions. So an accountant who has to spend time researching why email is stuck in the Inbox, or a doctor trying to fix an IT-related problem are engaging  in activities that are  highly inefficient for that accountant or doctor&#8217;s practice.</li>
<li><strong>Increased purchasing power</strong>: Technology providers have access to a wide range of resources that small business owners can tap into. They can help the the small business owner purchase hardware and software at reduced cost;</li>
<li><strong>Reduce cost and control operating expenses</strong>: when a service provider is used, there is immediate cost savings since the small business owner does not have to worry about recruiting, training, vacation, benefits etc. Moreover, there is predictable cost since IT expenses will be budgeted, planned and controlled.</li>
<li><strong>Access to talent</strong>: Managed services providers have resources that allow the small business owner to draw upon specialized talents that would normally be too expensive to maintain in-house. The service provider has access to teams of IT specialists through partnerships and affiliations that can be called upon to provide on-going and critical support for the small business owner when needed.</li>
<li><strong>Resource flexibility</strong>: whether the economy is growing or shrinking, the use of a managed services provider means the small business owner does not have to worry about adding or reducing personnel. The availability of Just-In-Time resources for emergencies from the service provider creates the additional benefit of not having to worry about the morale of current employees that is often associated with scaling back personnel.</li>
<li><strong>Improved productivity</strong></li>
<li><strong>Reduced downtime</strong></li>
<li><strong>Access to most current technology and the attendant competitive advantage</strong>.</li>
<li><strong>Access to vendor support</strong>: Manufacturers very seldom deal with end-users directly. So a small business owner who relies on calling customer support will  often get frustrated when there is no response or quick resolution to a particular problem. The managed services provider has access to a wide range of vendor support through the partnerships maintained by the service provider. This special relationship means that the small business owner will have priority access to most vendors like HP, Dell, Cisco, Microsoft etc.</li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Benefits+of+Using+Managed+Services+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D397" title="Post to Twitter"><img class="nothumb" src="http://blog.techprognosis.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Benefits+of+Using+Managed+Services+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D397" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blog.techprognosis.com/2009/08/11/benefits-of-using-managed-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation and Small Business Owners</title>
		<link>http://blog.techprognosis.com/2009/06/30/automation-and-small-business-owners.html</link>
		<comments>http://blog.techprognosis.com/2009/06/30/automation-and-small-business-owners.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:26:42 +0000</pubDate>
		<dc:creator>Daniel Ihonvbere</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Automatic Updates]]></category>
		<category><![CDATA[Backup Application]]></category>
		<category><![CDATA[Backup Program]]></category>
		<category><![CDATA[Backup Systems]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Budget Constraints]]></category>
		<category><![CDATA[Business Computers]]></category>
		<category><![CDATA[Business Environments]]></category>
		<category><![CDATA[Critical Application]]></category>
		<category><![CDATA[Maintenance Automation]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[System Maintenance]]></category>
		<category><![CDATA[System Scans]]></category>

		<guid isPermaLink="false">http://blog.techprognosis.com/?p=356</guid>
		<description><![CDATA[Small business owners are usually forced by budget constraints to do every thing they can to save cost. In order to save on software licensing costs,for example, a small business owner may install the free version of a critical application like a firewall or anti-virus on the business computers. The task of updating these applications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.techprognosis.com/wp-content/uploads/2009/06/biz_automation.jpg"><img class="alignleft size-thumbnail wp-image-789" style="margin-left: 6px; margin-right: 6px;" title="biz_automation" src="http://blog.techprognosis.com/wp-content/uploads/2009/06/biz_automation-150x150.jpg" alt="" width="150" height="150" /></a>Small business owners are usually forced by budget constraints to do every thing they can to save cost. In order to save on software licensing costs,for example, a small business owner may install the free version of a critical application like a firewall or anti-virus on the business computers. The task of updating these applications then falls on  each user to run periodic system scans and updates.</p>
<p>One thing that is not common in small business environments is process automation. Most processes are manually carried out. What we have to realize is that as hard as we try, at some point, somebody forgets to run a system scan or the backup program. Occasionally, someone could accidentally turn off or stop a backup application before the process is completed.<span id="more-356"></span><br />
In many small business environments, only one employee is in charge of I.T. support, system maintenance and running backups. If that employee goes on vacation or stays home sick one day, the backups will not run.<br />
It is very difficult for a small business owner to rely solely on human effort to keep computer systems of the business safe.<br />
The best practice is to strive for automation in order to have consistent, reliable updates to your security software and backup systems. There is also the need for processes to run independent of any particular individual.<br />
If you re a business owner, or you are in charge of running updates and performing regular maintenance, automation free up untold amounts of time and spare endless headaches. Automatic updates, backups and system scans, deployed system-wide, ensure that your whole business stays safe and up-to-date no matter who is in the office and who remembers to do what</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Automation+and+Small+Business+Owners+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D356" title="Post to Twitter"><img class="nothumb" src="http://blog.techprognosis.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?text=Automation+and+Small+Business+Owners+http%3A%2F%2Fblog.techprognosis.com%2F%3Fp%3D356" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://blog.techprognosis.com/2009/06/30/automation-and-small-business-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

